Zephyr Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2025-05-01 14:12:35 | Transaction pool

Network difficulty: 14398537057 | Hard fork: v8 | Hash rate: 119.987 MH/s | Fee per byte: 0.000000360000 | Median block size limit: 292.97 kB

Zephyr emission (fees) is 7345776.703 (5460.672) as of block 503714

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in the last 11 blocks

(Median size of 100 blocks: 292.97 kB)

Block Height Block Age [h:m:s] Block size [kB] transaction hash Tx Fee [µɱ] Tx Outputs TX in/out Tx size [kB]
503714 00:02:13 0.11 c0c75d02eb998df4954342ab07716ebc5a758b5cd4cded0e85a6f213033c5146 N/A 6.881 0/1 0.11
503713 00:03:47 0.11 b4a212d28e0e6b0ba81b4d0f3dbcc7356edc61e5c99ce8bc1df1aa168e963b2a N/A 6.881 0/1 0.11
503712 00:04:55 0.11 4adc67ec6f03c1aa82fdafbcb26768f1c3b99aaca3846d61031ce52a759661e9 N/A 6.881 0/1 0.11
503711 00:08:30 0.11 b785ef06af5f0ec7baaf3f80d4fa831d5798915afd44dd37bb8de86fc4268c52 N/A 6.881 0/1 0.11
503710 00:13:46 156.08 05376645dc5cbed773ecde291e575d837c01d8182e2f49aa1c2ac6e7c9e54a95 N/A 6.939 0/1 0.11
503710 00:13:46 156.08 2b1108925a80ca2bbf95e59f177c253fa8d4d5c12531a263cb3d13b36899545b 0.020920ZEPH ? 82/4 56.30
503710 00:13:46 156.08 e9d08a27a5b6d301f06ab550e491cf1afdd4fc8ec5e5a71ff78bc934d3ae8a4d 0.036578ZEPH ? 145/4 98.77
503709 00:14:53 7.74 e1511db4932ad839a09f9e2b5683cd86b14c67cfc3ffbf85e5bd91c3d5575895 N/A 6.884 0/1 0.11
503709 00:14:53 7.74 1d7782c06df21eba3e76a4468f0e81a20e8a7c9f9a3733aced890069bb41c728 0.002811ZEPH ? 9/4 7.18
503708 00:15:16 0.11 92dd3a995f0ed16f4a2d1f055e741011ff9ae428bd8873f37fffbbadc4cf3016 N/A 6.881 0/1 0.11
503707 00:20:42 135.33 bcdf0aa3a2bcd7b7679becdf4575e8518cc602ea67739cedf1ee00a4e9d9f2b8 N/A 6.931 0/1 0.11
503707 00:20:42 135.33 5bcc46d824c42eedabbc6a33f70ad9f6d5d742008ccd1e30f05a6b26c1a9c551 0.013245ZEPH ? 51/4 35.48
503707 00:20:42 135.33 e22ac82e0e42da6550b7e30eafab90324ea3bf940b1668a20b6f572f4aa25b7e 0.036603ZEPH ? 145/4 98.84
503706 00:23:59 0.11 12af4e3cba9f591e79dc6e7660168354ee78fc6672163d57724e6c6a393bc873 N/A 6.881 0/1 0.11
503705 00:24:08 0.11 a5190e4c3904b98fcc48f21011af3e23f668ac3c16221d1a3a56c099cbb2755a N/A 6.881 0/1 0.11
503704 00:26:56 0.11 c70f93d703dd24e44c2244b28cec373a1fc5ee2982023816bf3e965cacb0277e N/A 6.881 0/1 0.11
current page: 0/45792 | next page
source code | explorer version (api): master-2024-10-10-b63fc9e (1.1) | Zephyr version: 2.1.0-bba9db89a